Subtotal: UShs 15,035,200
Subtotal: UShs 15,035,200
Top picks this week. Up to 50% off the best selling products.
Subtotal: UShs 15,035,200
Don't miss this special opportunity today.
Showing 1–16 of 402 resultsSorted by latest
| Brand | Logitech |
| Colour | Rose |
| Ear placement | On Ear |
| Form factor | On Ear |
| Noise control | Active Noise Cancellation |
| Frequency response | 100 KHz |
| Sensitivity | 96 dB |
| Headphone jack | 3.5 mm Jack |
| Model name | Logitech Zone 300 wireless headset |
| Connectivity technology | Bluetooth, Wireless |
| Brand | Logitech |
| Colour | Black |
| Ear placement | On Ear |
| Form factor | On Ear |
| Noise control | Active Noise Cancellation |
| Frequency response | 100 KHz |
| Sensitivity | 96 dB |
| Headphone jack | 3.5 mm Jack, USB-C |
| Model name | Logitech Zone 300 wireless headset |
| Connectivity technology | Bluetooth |
| Brand | TP-Link |
| Hardware Interface | USB |
| Compatible Devices | Desktop |
| Product Dimensions | 0.73"L x 0.58"W x 0.27"H |
| Data Link Protocol | IEEE 802.11b, USB, IEEE 802.11n |
| Data Transfer Rate | 150 Megabits Per Second |
| Item Weight | 0.04 Ounces |
| UPC | 845973050719 |
| Manufacturer | TP-Link |
| Brand | Hikvision |
| Hard disk description | Solid State Hard Drive |
| Compatible devices | Gaming Console, Desktop |
| Hard disk size | 1 TB |
| Included components | Electronics |
| Reading speed | 2500 Megabytes Per Second |
| Writing speed | 1800 MB per second |
| Cache size | 4 |
| Item weight | 8 Grams |
