No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Don't miss this special opportunity today.
Showing 1–16 of 39 resultsSorted by latest
| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | PCIE x 4 |
| Connectivity Technology | SATA |
| Brand | Transcend |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Desktop |
| Installation Type | Internal Hard Drive |
| Color | Standard |
| Hard Disk Size | 1 TB |
| Specific Uses For Product | Gaming & Multimedia |
| Brand | Transcend |
| Computer Memory Size | 16 GB |
| RAM Memory Technology | DDR5 |
| Memory Speed | 5600 MHz |
| Compatible Devices | Laptop |
| Brand | Transcend |
| Computer Memory Size | 16 GB |
| RAM Memory Technology | DDR5 |
| Memory Speed | 5600 MHz |
| Compatible Devices | Desktop |
| Brand | Transcend |
| Computer Memory Size | 8 GB |
| RAM Memory Technology | DDR4 |
| Memory Speed | 3200 MHz |
| Compatible Devices | Desktop |
| Brand | Transcend |
| Computer Memory Size | 8 GB |
| RAM Memory Technology | DDR4 |
| Memory Speed | 3200 MHz |
| Compatible Devices | Laptop |
| Brand | Transcend |
| Computer Memory Size | 32 GB |
| RAM Memory Technology | DDR4, DDR4, DDR4 |
| Memory Speed | 3200 MHz |
| Compatible Devices | Laptop, Desktop |
| Brand | Transcend |
| Computer memory size | 16 GB |
| RAM memory technology | DDR4 |
| Memory speed | 3200 MHz |
| Compatible devices | Desktop |
| Intel Core Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB | |
| 16GB Soldered LPDDR5x-6400 | |
| 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | |
| Integrated Intel Graphics | |
| Windows 11 Pro, English | |
| 3-year, Courier or Carry-in |
