Subtotal: UShs 355,000
Subtotal: UShs 355,000
Top picks this week. Up to 50% off the best selling products.
Subtotal: UShs 355,000
Don't miss this special opportunity today.
Showing all 15 resultsSorted by latest
| Brand | Transcend |
| Computer Memory Size | 16 GB |
| RAM Memory Technology | DDR5 |
| Memory Speed | 5600 MHz |
| Compatible Devices | Laptop |
| Brand | Transcend |
| Computer Memory Size | 16 GB |
| RAM Memory Technology | DDR5 |
| Memory Speed | 5600 MHz |
| Compatible Devices | Desktop |
| Brand | Transcend |
| Computer Memory Size | 8 GB |
| RAM Memory Technology | DDR4 |
| Memory Speed | 3200 MHz |
| Compatible Devices | Desktop |
| Brand | Transcend |
| Computer Memory Size | 8 GB |
| RAM Memory Technology | DDR4 |
| Memory Speed | 3200 MHz |
| Compatible Devices | Laptop |
| Brand | Transcend |
| Computer Memory Size | 32 GB |
| RAM Memory Technology | DDR4, DDR4, DDR4 |
| Memory Speed | 3200 MHz |
| Compatible Devices | Laptop, Desktop |
| Brand | Transcend |
| Computer memory size | 16 GB |
| RAM memory technology | DDR4 |
| Memory speed | 3200 MHz |
| Compatible devices | Desktop |
| Brand | Transcend |
| Computer memory size | 16 GB |
| RAM memory technology | DDR4 |
| Memory speed | 3200 MHz |
| Compatible devices | Desktop |
| Brand | TP-Link |
| Wireless Communication Standard | 802.11n, 802.11b, 802.11ac, 802.11g |
| Data Transfer Rate | 433 Megabits Per Second |
| Frequency Band Class | Dual-Band |
| Special Feature | Advanced Wireless Capabilities, Wall-Mountable Design, Ethernet Bridge Functionality |


