No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Don't miss this special opportunity today.
Showing 1–16 of 20 resultsSorted by latest
| Digital Storage Capacity | 2 TB |
| Hard Disk Interface | USB 3.0 |
| Connectivity Technology | USB |
| Brand | Transcend |
| Special Feature | Durable, One-touch auto backup button, Shock Resistant, Three-stage shock protection system |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Mechanical Hard Disk |
| Compatible Devices | Desktop, Laptop, Tablet |
| Installation Type | External Hard Drive |
| Color | Iron Gray |
| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | USB 3.0 |
| Connectivity Technology | USB |
| Brand | Transcend |
| Special Feature | One-touch auto backup button, Shock Resistant, Durable, Three-stage shock protection system |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | External |
| Compatible Devices | Laptop, Desktop, Tablet |
| Installation Type | External Hard Drive |
| Color | Iron Gray |
| Intel Core Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB | |
| 16GB Soldered LPDDR5x-6400 | |
| 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | |
| Integrated Intel Graphics | |
| Windows 11 Pro, English | |
| 3-year, Courier or Carry-in |
| Brand | Lenovo |
|---|---|
| Series | USB-C Dual Display Travel Dock without Adapter |
| Item Weight | 4.8 ounces |
| Product Dimensions | 4.72 x 2.6 x 0.79 inches |
| Item Dimensions LxWxH | 4.72 x 2.6 x 0.79 inches |
| Color | Black |
| Manufacturer | Lenovo |
| Digital Storage Capacity | 512 GB |
| Hard Disk Interface | SATA 6 GB/s |
| Connectivity Technology | SATA |
| Brand | Transcend |
| Special Feature | Portable |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Desktop |
| Installation Type | Internal Hard Drive |
| Color | Silver292000 |





