Subtotal: UShs 15,573,000
Subtotal: UShs 15,573,000
Top picks this week. Up to 50% off the best selling products.
Subtotal: UShs 15,573,000
Don't miss this special opportunity today.
Showing 49–64 of 402 resultsSorted by latest
| Recommended uses for product | Video Conference |
| Brand | Logitech |
| Model name | 989-000171 |
| Connectivity technology | Bluetooth, USB |
| Connector type | 3.5 month Jack |
| Brand | Opergen |
| Compatible Devices | Speakers |
| Compatible Phone Models | ALL |
| Mounting Type | Backpack Strap Mount |
| Special Feature | Adjustable |
| Mounting Type | Wall Mount |
| Movement Type | Tilt |
| Brand | Logitech |
| Maximum Compatible Size | 63 Inches |
| Color | Black |
| Minimum Compatible Size | 63 Inches |
| Compatible Devices | ['Rally Bar', 'Rally Bar Mini', Camera'] |
| Maximum Tilt Angle | 10 Degrees |
| UPC | 097855166050 |
| Manufacturer | Logitech |
| Brand | Logitech |
| Photo sensor technology | CMOS |
| Video capture resolution | 4K |
| Maximum focal length | 50 Millimeters |
| Maximum aperture | 2 f |
| Flash memory type | SDXC, SDHC |
| Video capture format | AVI |
| Supported audio format | MP3, PCM |
| Screen size | 2 Inches |
| Connectivity technology | USB |
| Brand | Logitech |
| Model Name | VIBE |
| Color | Graphite |
| Form Factor | On Ear |
| Connectivity Technology | Bluetooth |
| Brand | Dell |
| Model Name | Latitude 7450 |
| Screen Size | 14 |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 11 Pro |
| Graphics Card Description | Integrated |
| CPU Speed | 4.90 |
| Hard Disk Description | SSD |

