No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Don't miss this special opportunity today.
Showing 129–144 of 426 resultsSorted by latest
| Digital storage capacity | 2000 GB |
| Hard disk interface | Solid State |
| Connectivity technology | SATA |
| Brand | Transcend |
| Special feature | Portable |
| Hard disk form factor | 2.5 Centimetres |
| Hard disk description | Solid State Hard Drive |
| Compatible devices | cellphone |
| Installation type | Internal Hard Drive |
| Colour | Multicoloured |
| Brand | Transcend |
| Computer Memory Size | 32 GB |
| RAM Memory Technology | DDR4, DDR4, DDR4 |
| Memory Speed | 3200 MHz |
| Compatible Devices | Laptop, Desktop |
| Digital Storage Capacity | 1000 GB |
| Hard Disk Interface | Raid |
| Connectivity Technology | SATA |
| Brand | Transcend Information |
| Special Feature | Not_Performance_Used |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Hard Drive |
| Compatible Devices | Desktop |
| Installation Type | Internal Hard Drive |
| Color | 1TB |
| Digital Storage Capacity | 512 GB |
| Hard Disk Interface | Solid State |
| Connectivity Technology | USB |
| Brand | Transcend |
| Special Feature | Portable |
| Hard Disk Form Factor | 3.5 Inches |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Desktop |
| Installation Type | Internal Hard Drive |
| Hard Disk Size | 512 GB |
| Brand | Transcend |
| Computer memory size | 16 GB |
| RAM memory technology | DDR4 |
| Memory speed | 3200 MHz |
| Compatible devices | Desktop |
| Brand | Transcend |
| Computer memory size | 16 GB |
| RAM memory technology | DDR4 |
| Memory speed | 3200 MHz |
| Compatible devices | Desktop |
| Intel Core i5-14400, 10C (6P + 4E) / 16T, P-core 2.5 / 4.7GHz, E-core 1.8 / 3.5GHz, 20MB | |
| 1x 8GB UDIMM DDR5-4800 | |
| 512GB SSD M.2 2280 PCIe 4.0x4 NVMe | |
| Integrated Intel UHD Graphics 730 | |
| 3Y Courier/Carry-in upgrade from 1Y Courier/Carry-in |
| Brand | Dell |
| Model Name | Latitude 7450 |
| Screen Size | 14 |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 11 Pro |
| Graphics Card Description | Integrated |
| CPU Speed | 4.90 |
| Hard Disk Description | SSD |
