No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Don't miss this special opportunity today.
Showing all 3 resultsSorted by latest
| Brand | Transcend |
| Memory Storage Capacity | 1 TB |
| Hardware Interface | USB 3.0 Type A, USB 3.0 Type C |
| Special Feature | Portable, Backward Compatible, Password Protection, Lightweight, 5 year limited warranty |
| Write Speed | 950 |
| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | USB 1.1 |
| Connectivity Technology | USB |
| Brand | Transcend |
| Special Feature | Portable |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Hard Drive |
| Compatible Devices | Laptop |
| Installation Type | External Hard Drive |
| Color | 1TB |
| Digital Storage Capacity | 512 GB |
| Hard Disk Interface | SATA 6 GB/s |
| Connectivity Technology | SATA |
| Brand | Transcend |
| Special Feature | Portable |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Desktop |
| Installation Type | Internal Hard Drive |
| Color | Silver292000 |
| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | PCIE x 4 |
| Connectivity Technology | SATA |
| Brand | Transcend |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Desktop |
| Installation Type | Internal Hard Drive |
| Color | Standard |
| Hard Disk Size | 1 TB |
| Specific Uses For Product | Gaming & Multimedia |
| Brand | TP-Link |
| Hardware Interface | USB |
| Compatible Devices | Desktop |
| Product Dimensions | 0.73"L x 0.58"W x 0.27"H |
| Data Link Protocol | IEEE 802.11b, USB, IEEE 802.11n |
| Data Transfer Rate | 150 Megabits Per Second |
| Item Weight | 0.04 Ounces |
| UPC | 845973050719 |
| Manufacturer | TP-Link |




