Subtotal: UShs 9,450,200
Subtotal: UShs 9,450,200
Top picks this week. Up to 50% off the best selling products.
Subtotal: UShs 9,450,200
Don't miss this special opportunity today.
Showing 1–16 of 73 resultsSorted by latest
Brand | Lenovo |
Model Name | X1 Carbon Gen 11 |
Screen Size | 14 Inches |
Color | 16GB RAM | 512 GB PCIe SSD |
Hard Disk Size | 512 GB |
CPU Model | Intel Core i7 |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 11 Pro |
Special Feature | Fingerprint Reader |
Graphics Card Description | Integrated |
Recommended Uses For Product | Baby Monitoring,Indoor Security,Pet Monitoring |
Brand | Tapo |
Model Name | Tapo Pan/Tilt Camera |
Connectivity Technology | Wireless |
Special Feature | 2 Way Audio,Motion Sensor,Night Vision,HD Resolution |
Length:410mm
Width:200mm
Height:120mmWeight (excluding outside box):1900g-2100g
Number of inlet/outlet ports:ports (3 each side)
Diameter of Cable:Φ8—Φ16 (mm)
Capacity:Bunchy: 6—96 (Cores) Ribbon: max. 144 (Cores)