Subtotal: UShs 22,232,000
Subtotal: UShs 22,232,000
Top picks this week. Up to 50% off the best selling products.
Subtotal: UShs 22,232,000
Don't miss this special opportunity today.
Showing 1–16 of 220 resultsSorted by latest
MediaTek Helio G88 (8C, 2x A75 @2.0GHz + 6x A55 @1.8GHz) | |
8GB Soldered LPDDR4x | |
128GB eMMC 5.1 | |
Integrated Arm Mali-G52 MC2 GPU | |
Android 13 or Later | |
1-year, Carry-in |
Intel Core i5-14400, 10C (6P + 4E) / 16T, P-core 2.5 / 4.7GHz, E-core 1.8 / 3.5GHz, 20MB | |
1x 8GB UDIMM DDR5-4800 | |
512GB SSD M.2 2280 PCIe 4.0x4 NVMe | |
Integrated Intel UHD Graphics 730 | |
3Y Courier/Carry-in upgrade from 1Y Courier/Carry-in |
Screen Size | 17.3 Inches |
Color | Black |
Hard Disk Size | 512 GB |
CPU Model | Intel Core i5 |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 11 Home |
Special Feature | Backlit Keyboard, Memory Card Slot |
Graphics Card Description | Dedicated |
Brand | Dell |
Model Name | Inspiron 16 2-in-1 |
Screen Size | 16 Inches |
Color | Platinum Silver |
Hard Disk Size | 512 GB |
CPU Model | Core i7 Family |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 11 Home |
Special Feature | Fingerprint Reader, HD Audio, Backlit Keyboard, Memory Card Slot |
Graphics Card Description | Integrated |
Brand | TP-Link |
Model Name | EAP650-Outdoor |
Special Feature | Access Point Mode, WPS |
Frequency Band Class | Dual-Band |
Wireless Communication Standard | 802.11ax |
Compatible Devices | Personal Computer |
Frequency | 5 GHz |
Recommended Uses For Product | Home |
Included Components | Installation Guide, Power Cord, Access Point EAP650-Outdoor, Passive PoE Adapter, Mounting Kits |
Connectivity Technology | Ethernet |
24 x 10G SFP+ ports
2 x 100G QSFP28 Static Uplink slot
Switching Capacity: 880 Gbps
3 Temperature Control Fan
MarshallOS L3+ IP Services Software Feature Set
L3+ 100G QSFP28 Fiber Routing Switch