Subtotal: UShs 6,773,200
Subtotal: UShs 6,773,200
Top picks this week. Up to 50% off the best selling products.
Subtotal: UShs 6,773,200
Don't miss this special opportunity today.
Showing 113–128 of 245 resultsSorted by latest
| Brand | Thomson | 
| Model Name | NEO15 | 
| Screen Size | 15.6 Inches | 
| Color | Black | 
| Hard Disk Size | 256 GB | 
| CPU Model | Core i3 | 
| Ram Memory Installed Size | 8 GB | 
| Operating System | Windows 10 Home | 
| Graphics Card Description | Integrated | 
| Graphics Coprocessor | Core I3 GPU 10110U | 
| Brand | HP | 
| Model Name | HP EliteBook | 
| Screen Size | 14 Inches | 
| Color | grey/silver | 
| Hard Disk Size | 500 GB | 
| CPU Model | Core i5 4300U | 
| Ram Memory Installed Size | 8 GB | 
| Operating System | Windows 10 Pro | 
| Intel Core Ultra 5 125U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.3GHz, 12MB | |
| 1x 8GB SO-DIMM DDR5-5600 | |
| 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | |
| Integrated Intel Graphics | |
| 2Y Depot Upgrade From 1Y Depot WHB(CPN) | 
 
			
