Subtotal: UShs 41,073,000
Subtotal: UShs 41,073,000
Top picks this week. Up to 50% off the best selling products.
Subtotal: UShs 41,073,000
Don't miss this special opportunity today.
Showing 145–160 of 372 resultsSorted by latest
| Brand | TP-Link |
| Number of Ports | 6 |
| Included Components | TL-SF1006P, Power Adapter, Installation Guide |
| Color | red |
| Compatible Devices | Desktop |
| Brand | TP-Link |
| Number of Ports | 9 |
| Included Components | TL-SF1009P, Installation Guide, Power Adapter |
| Color | black |
| Compatible Devices | Desktop |
| Brand | TP-Link |
| Number of Ports | 16 |
| Included Components | Package Contents 16-Port Gigabit Desktop/Rackmount SwitchPower CordInstallation GuideRackmount KitsRubber FeetPackage Contents 16-Port Gigabit Desktop/Rackmount SwitchPower CordInstallation GuideRackmount KitsRubber Feet |
| Color | Black |
| Compatible Devices | Desktop, Laptop |
| Brand | TP-Link |
| Number of Ports | 24 |
| Included Components | Package Contents 24-Port Gigabit Desktop/Rackmount SwitchPower CordInstallation GuideRackmount KitsRubber FeetPackage Contents 24-Port Gigabit Desktop/Rackmount SwitchPower CordInstallation GuideRackmount KitsRubber Feet |
| Color | Black |
| Compatible Devices | Desktop |
| Brand | Dell |
| Model Name | Inspiron 16 2-in-1 |
| Screen Size | 16 Inches |
| Color | Platinum Silver |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 Family |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Fingerprint Reader, HD Audio, Backlit Keyboard, Memory Card Slot |
| Graphics Card Description | Integrated |

