No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Don't miss this special opportunity today.
Showing all 5 resultsSorted by latest
| Brand | TP-Link |
| Hardware Interface | USB |
| Compatible Devices | Desktop |
| Product Dimensions | 0.73"L x 0.58"W x 0.27"H |
| Data Link Protocol | IEEE 802.11b, USB, IEEE 802.11n |
| Data Transfer Rate | 150 Megabits Per Second |
| Item Weight | 0.04 Ounces |
| UPC | 845973050719 |
| Manufacturer | TP-Link |
| Snapdragon X Elite X1E-78-100, 12C, Max Turbo up to 3.4GHz (multi-core), 42MB | |
| 32GB Soldered LPDDR5x-8448 | |
| 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | |
| Integrated Qualcomm Adreno GPU | |
| Windows 11 Pro (on ARM), English | |
| 3-year, Courier or Carry-in |
| Brand | Lenovo |
|---|---|
| Series | USB-C Dual Display Travel Dock without Adapter |
| Item Weight | 4.8 ounces |
| Product Dimensions | 4.72 x 2.6 x 0.79 inches |
| Item Dimensions LxWxH | 4.72 x 2.6 x 0.79 inches |
| Color | Black |
| Manufacturer | Lenovo |





