Extend three SuperSpeed USB 3.0 ports, one USB Power Delivery Type-C charging port, one HD output port, one VGA port and one RJ-45 Ethernet port from one USB-C port or Thunderbolt 3 (USB-C) port. [Note: The HD output port and VGA port can’t be used at the same time.] Simultaneously connect up to three USB-A peripherals to a USB-C laptop. USB 3.0 transfers data at up to 5 Gbps. Backward compatible with USB 2.0 and USB 1.1. Connect to a USB-C power adapter and charge the connected Power Delivery enabled USB-C laptop and the hub via its Type-C charging port while connecting multiple peripherals and transferring data. Enable you to mirror or extend the display of your laptop to your TV, monitor or projector in up to 4K UHD (3840×2160 @ 30Hz) resolution through the HD output port or to in up to HD (1920×1200 @ 60Hz) resolution through the VGA port. Backward compatible with 1080p/720p/480p/360p resolutions. Enable you to enjoy the ultra-fast Gigabit Ethernet speeds and the reliability of a wired connection directly. Support 10/100/1000BASE-T networks.
Watts |
---|
Settings | 7-in-1 Multifunction USB-C Hub remove | 16 GB HikVision Flash Drive USB2.0 - Metallic-M200 remove | 32 GB HikVision Flash Drive USB2.0 - Metallic remove | Toshiba USB 3.0 Canvio Basics hard drive case remove | HikVision microSDXC™/8GBG//Class 10 and UHS-I / TLC remove | HikVision microSDXC™/128G//Class 10 and UHS-I / TLC remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | 7-in-1 Multifunction USB-C Hub remove | 16 GB HikVision Flash Drive USB2.0 - Metallic-M200 remove | 32 GB HikVision Flash Drive USB2.0 - Metallic remove | Toshiba USB 3.0 Canvio Basics hard drive case remove | HikVision microSDXC™/8GBG//Class 10 and UHS-I / TLC remove | HikVision microSDXC™/128G//Class 10 and UHS-I / TLC remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | 311601267 | 311601268 | 311500640 | 311500731 | ||||||
Rating | ||||||||||
Price | UGX 280,000 | UGX 12,900 | UGX 14,300 | UGX 60,000 | UGX 12,100 | UGX 55,200 | ||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||
Add to cart | ||||||||||
Description | M200 USB flash drive extends storage capacity for devices and realizes quick backup and storage for files. It provides Android devices and devices with the USB interface with a quick, stable and easy data transmission. |
| The general version of the consumer C1 series Micro SD (TF) card is selected to provide higher performance with better storage medium. Up to 92 MB/s read and 50MB/s write speed, strong compatibility, it is widely used in mobile phones, cameras, tablets, etc. For fast data storage, it can also be used to install a small capacity of industrial control system files. | About this item;
| ||||||
Content | Extend three SuperSpeed USB 3.0 ports, one USB Power Delivery Type-C charging port, one HD output port, one VGA port and one RJ-45 Ethernet port from one USB-C port or Thunderbolt 3 (USB-C) port. [Note: The HD output port and VGA port can’t be used at the same time.] Simultaneously connect up to three USB-A peripherals to a USB-C laptop. USB 3.0 transfers data at up to 5 Gbps. Backward compatible with USB 2.0 and USB 1.1. Connect to a USB-C power adapter and charge the connected Power Delivery enabled USB-C laptop and the hub via its Type-C charging port while connecting multiple peripherals and transferring data. Enable you to mirror or extend the display of your laptop to your TV, monitor or projector in up to 4K UHD (3840×2160 @ 30Hz) resolution through the HD output port or to in up to HD (1920×1200 @ 60Hz) resolution through the VGA port. Backward compatible with 1080p/720p/480p/360p resolutions. Enable you to enjoy the ultra-fast Gigabit Ethernet speeds and the reliability of a wired connection directly. Support 10/100/1000BASE-T networks. |
Product details of Hikvision HS-USB M200 16GB Flash Drive USB 2.0 (Metallic):
• Capacity: 16GB (Actual usable storage less)
• Interface: USB 2.0
• Compact design that fits easily into a pocket or computer bag
• Solid metal design
• Unique and Sophisticated Metallic Design
• High-quality metal casing for durability with key ring to prevent loss
• All data storage are not exact in stated capacity. All electronic storage has hidden partitions for its functions tools. All these hidden partitions will not be shown in Windows explorer, and Disk Management does not give an option to browse contents of these partitions. Also, the binary measurement is different and not eaxct for units stated capacity. You may research for it for more info.
• Based on internal testing; performance may be lower depending on host device, interface, usage conditions and other factors.
| About this item;
| Product DescriptionQuickly transfer files with the Canvio Basics external hard drives case. Compatible with Windows, Mac and Linux Operating Systems and require no software installation, it couldn’t be easier to start storing all of your files. Whether at your desk or on the go, its timeless design means it’ll always look good. What’s more, the casing also allows you to connect to older hardware, with USB 2.0 compatibilityToshiba USB 3.0 Canvio Basics hard drive case Features
|
Features
| |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|