Dahua Technology, a world-leading video-centric smart IoT solution and service provider, debuted its new XVR series, Cooper Series featuring SMD Plus to benefit customers from AI upgrade. The series are designated to reduce false-alarm rates and human surveillance costs, thus bringing great value to customers in search of products with
accurate human/vehicle alarm to raise the security level of various indoor and outdoor facilities.
SMD Plus
SMD Plus, referred to as Smart Motion Detection Plus, which is an upgrading version of SMD that greatly improves the alarm accuracy by loading deep-learning algorithm. It analyzes person and vehicle shapes based on motion detection and send alarms only when person and vehicle intrudes.
AI Coding
Compared with H.265, AI codec can reduce up to 50% bit rate and storage requirements while have no loss of decoding compatibility, providing clear human and vehicle details.
HDCVI/AHD/TVI/CVBS Auto-detect
The XVR can auto recognize the signal of front-camera without any setting. It makes operation more friendly and convenient.
High Definition Camera Input
The XVR supports up to 1080p HDCVI camera and 6MP IP camera input
Long Distance Transmission
The HDCVI system supports long distance transmission over coaxial cable and UTP, max. 700 m for 4K/4MP, 800 m for 1080p and 1200 m for 720p.
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Industrial-grade processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Interface | Web; Local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus by Recorder | 8-channel: Secondary filtering for human and motor vehicle , reducing false alarms caused by leaves, rain and lighting condition change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Camera Input | 16 channels, BNC: adaptive access by default; HDCVI, AHD, TVI and CVBS access can be configured. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Input | 1. CVI: 1080p@ 25/30 fps, 720p@ 25/30 fps 2. TVI: 1080p@ 25/30 fps, 720p@ 25/30 fps 3. AHD: 1080p@ 25/30 fps, 720p@ 25/30 fps 4. CVBS: PAL/NTSC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | Up to 18 channels of IPC access
2 IP channels by default + 16 channels (analog channels are converted to IP channels) incoming bandwidth: 64 Mbps, recording bandwidth: 64 Mbps and outgoing bandwidth: 64 Mbps *After IP channels are added beyond the existing channels, the AI Function (SMD) will be disabled. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encoding Capacity | Main Stream: the 1st channel 1080N/720p (1 fps–25/30 fps), others 1080N/720p (1 fps–15 fps); 960H/D1/CIF(1 fps–25/30 fps) Sub stream: CIF (1 fps–7 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual-stream | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 32 kbps–6144 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Sampling | 8 kHz, 16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 64 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1 HDMI, 1 VGA
HDMI/VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 1/4/8/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Camera Access | ONVIF; RTSP; Panasonic; Sony; Axis; Arecont; Pelco; Canon; Samsung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | AI Coding; H.265+; H.265; H.264+; H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone Access | iOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 21.06; CGI Conformant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | Chrome IE9 or later Firefox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Mode | Single-address mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | General, motion detection, alarm; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Playback | 1/4/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Method | USB device and network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Mode | Instant playback, general playback, event playback, tag playback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Alarm | Motion detection, video loss, tampering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anomaly Alarm | No disk, disk error, low space, offline, ip conflict, MAC conflict | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Record, snapshot (panoramic), IPC external alarm output, access controller, voice prompt, buzzer, log, preset, email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1-channel RCA 16-channel BNC (Coaxial Audio) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1-channel RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | Yes (share the same audio input with the first channel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD Interface | 1 SATA port, up to 16 TB. The maximum HDD capacity varies with environment temperature. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 USB ports (USB 2.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 1 (10/100 Mbps Ethernet port, RJ-45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 2 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <10 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.89 kg (1.96 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.42 kg (3.13 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 260.0 mm × 231.4 mm × 47.6 mm (10.24” × 9.11” × 1.87”) (W × D × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 333.0 mm × 315.0 mm × 89.0 mm (13.11″ × 12.40″ × 3.50″) (W × D × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 0%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | FCC: Part 15 Subpart B CE: CE-LVD: EN 60950-1/IEC 60950-1 CE-EMC: EN 61000-3-2; EN 61000-3-3; EN 55032; EN50130; EN 55024 |
Settings | Dahua 16 Channel 2mp DVR (DH-XVR1B16-I) remove | 32-ch 1080p 1U H.265 DVR 32 channels and 2 HDDs 1U DVR remove | 8-ch 1080p 1U H.265 AcuSense DVR remove | HIKVISION 8 Channel DVR Kit (4 indoor, 4 outdoor) – DS-J142I/7108HQHI-K1 remove | DS-7208HGHI-K1- 8-ch 1080p Lite 1U H.265 DVR remove | 4-ch 5 MP 1U H.265 DVR remove |
---|---|---|---|---|---|---|
Name | Dahua 16 Channel 2mp DVR (DH-XVR1B16-I) remove | 32-ch 1080p 1U H.265 DVR 32 channels and 2 HDDs 1U DVR remove | 8-ch 1080p 1U H.265 AcuSense DVR remove | HIKVISION 8 Channel DVR Kit (4 indoor, 4 outdoor) – DS-J142I/7108HQHI-K1 remove | DS-7208HGHI-K1- 8-ch 1080p Lite 1U H.265 DVR remove | 4-ch 5 MP 1U H.265 DVR remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DS-7232HQHI-K2 | iDS-7208HQHI-M1/S© | DS-7208HGHI-K1- 8-ch 1080p Lite 1U H.265 DVR | DS-7204HUHI-K1(S) | ||
Rating | ||||||
Price | UGX 495,000 | UGX 1,575,000 | UGX 583,000 | UGX 1,500,000 | UGX 290,000 | UGX 1,050,000 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description |
|
|
|
|
|
|
Content | Product DescriptionDahua Technology, a world-leading video-centric smart IoT solution and service provider, debuted its new XVR series, Cooper Series featuring SMD Plus to benefit customers from AI upgrade. The series are designated to reduce false-alarm rates and human surveillance costs, thus bringing great value to customers in search of products with accurate human/vehicle alarm to raise the security level of various indoor and outdoor facilities.Product featuresSMD Plus SMD Plus, referred to as Smart Motion Detection Plus, which is an upgrading version of SMD that greatly improves the alarm accuracy by loading deep-learning algorithm. It analyzes person and vehicle shapes based on motion detection and send alarms only when person and vehicle intrudes. AI Coding Compared with H.265, AI codec can reduce up to 50% bit rate and storage requirements while have no loss of decoding compatibility, providing clear human and vehicle details. HDCVI/AHD/TVI/CVBS Auto-detect The XVR can auto recognize the signal of front-camera without any setting. It makes operation more friendly and convenient. High Definition Camera Input The XVR supports up to 1080p HDCVI camera and 6MP IP camera input Long Distance Transmission The HDCVI system supports long distance transmission over coaxial cable and UTP, max. 700 m for 4K/4MP, 800 m for 1080p and 1200 m for 720p. | Product DescriptionHIKVISION 32-Channel DVR (DS-7232HQHI-K2). Configure, record, and play back footage from up to 32 cameras with the Turbo HD 32-Channel 1080p DVR from Hikvision. The NVR features an Ethernet interface along with a BNC interface for supporting IP cameras as well as HD-TVI over analog cameras. It is compatible with cameras that use 1080p, 720p, or analog resolutions, and it offers two RCA inputs and one RCA output for 2-way audio capabilities. Additionally, there are HDMI and VGA connections for video output in high definition, with support for dual streaming to maximize bandwidth. H.264 recordings can be stored using the four SATA interface HDDs. Furthermore, eSATA and USB interfaces provide external storage options and allow you to export recorded data. There are also RS-232, RS-485, and keyboard interfaces, as well as 16 alarm inputs and four alarm outputs. This DVR is 19″ rack-mounted with a 1.5U chassis for easily storing in a private or secure location.HIKVISION 32-Channel DVR (DS-7232HQHI-K2) Features
| Hikvision iDS-7208HQHI-M1/S Turbo Acusense DVR | Product DescriptionHIKVISION 8 Channel DVR Kit (DS-J142I/7108HQHI-K1) is an advanced recorder developed by Hikvision independently which can connect HD analog cameras and provide powerful surveillance. It features multiple advanced technologies, such as audio and video encoding & decoding technology, embedded system technology, storage technology, network technology and intelligent technology. It can both work alone as a recorder and cooperate with other devices to build a comprehensive surveillance system.HIKVISION 8 Channel DVR Kit Features
| Description
Hik vision DS-7208HGHI-K1 8-ch 1080p Lite 1U H.265 DVR
8-ch 1080p Lite 1U H.265 DVR · H.265 Pro+/H.265 Pro/H.265 video compression · Audio via coaxial cable · Up to 10-ch IP camera
Bio Pro SA20 is a time attendance and access control terminal with advanced Bio ID technology which minimize the interference occured during fingerprint verification and infrared technology that enables the device to function automatically when fingerprints are detected, reducing unnecessary electrical usage thus saving energy. Display : 2.4-inch TFT LCD Color Screen, Fingerprint Capacity : 3000,Card Capacity: 5000(Optional), Communication: RS232/485, TCP/IP, USB-host, Access Control Interface: Electric Lock, Door Sensor, Exit Button, Alarm, Door bell, Power Supply :12V DC, 3A.
Features
|
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |