Color consistency comes standard: See consistent, vibrant colors across a wide viewing angle enabled by In-Plane Switching (IPS) technology. With 99% sRGB coverage, you get precise color right out of the box.
Sleek, stylish and organized: Hide cords in the monitor riser to keep things organized. This sleek monitor has a three-sided ultrathin bezel, small base and an improved, easy-to-use cable management system.
Comfort is key: Tilt, swivel, pivot and adjust the height of your monitor (150mm height adjustment range) for extra comfort during work.
Designed with you in mind: Snap on the Dell Slim Soundbar (SB521A) and elevate your listening experience.
Quick-access ports: Easily share and deliver content via quick-access ports conveniently placed at the front of the display.
Easy navigation: Navigate the menu and adjust screen settings with the easy-to-use joystick control.
Expand your efficiency: The three-sided ultrathin bezel design lets you enjoy an uninterrupted view of your content across multiple monitors. Furthermore, you can boost your productivity by up to 21% with a dual monitor setup.
Dell Display Manager
Productive at every level: Easy Arrange allows you to easily tile multiple applications across one or more screens with 38 pre-set window partitions and the ability to personalize up to five windows, giving you improved multitasking abilities.
Seamless transitions: The auto-restore feature remembers where you left off, so applications will go back to where you left them, even after you’ve unplugged.
The key to convenience: Shortcut keys can save you even more time, letting you easily configure your display management settings so you can get to work faster.
More ways to manage: Asset management reports allow IT managers to quickly capture and track monitor information as well as configure multiple monitors at once through a single setup.
Green thinking for today and tomorrow
Environmental standards: This monitor meets the latest regulatory and environmental standards such as EnergyStar®, EPEAT® Goldi and TCO Certified Edge.
Eco-conscious packaging: To reduce our manufacturing impact on the environment, this monitor is shipped Styrofoam-free and the packaging is made of at least 75% recycled cardboard.
Energy conservation: Save energy when your monitor is not in use with PowerNapi, a feature that dims or puts your monitor to sleep when it’s not in use.
Advancing sustainability: Dell Technologies is committed to reducing environmental impact throughout the product lifecycle. Read more about our commitment to sustainability and our 2030 Social Impact goals here, and our product’s carbon footprint here.
Cables Included:
Power cable | DisplayPort to DisplayPort cable (1.8 meters) | SuperSpeed USB 5Gbps upstream cable
Display | |
Display diagonal | 60.5 cm (23.8") " |
Display brightness (typical) | 250 cd/m² |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Response time | 8 ms |
HD type | Full HD |
Backlight type | LED |
Display technology | LCD |
Anti-glare screen | Yes |
Screen shape | Flat |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° ° |
Viewing angle, vertical | 178° ° |
Display number of colours | 16.7 million colours |
Panel type | IPS |
Response time (fast) | 5 ms |
Pixel pitch | 0.2745 x 0.2745 mm |
Pixel density | 93 ppi |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 76 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Viewable size diagonal | 60.5 cm |
Display diagonal (metric) | 60.47 cm |
High Dynamic Range (HDR) supported | No |
Colour depth | 6 bit |
sRGB coverage (typical) | 99% |
Performance | |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Feet colour | Silver |
Heavy metals free | Hg (mercury) |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone out | No |
HDCP | Yes |
AC (power) in | Yes |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
VESA mounting | Yes |
Height adjustment | Yes |
Height adjustment | 15 cm |
Pivot | Yes |
Swivelling | Yes |
Pivot angle | -90 - 90° ° |
Swivel angle range | -45 - 45° ° |
Tilt angle range | -5 - 21° ° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
LED indicators | Power |
Power | |
Energy efficiency class (SDR) | C |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Power consumption (typical) | 11.8 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 48 W |
Power consumption (off) | 0.2 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Network | |
Wi-Fi | No |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS |
Doesn't contain | PVC/BFR |
Weight & dimensions | |
Width (with stand) | 537.8 mm |
Depth (with stand) | 179.6 mm |
Height (with stand) | 496.1 mm |
Weight (with stand) | 5.15 kg |
Width (without stand) | 53.8 cm |
Depth (without stand) | 5.21 cm |
Height (without stand) | 31.9 cm |
Weight (without stand) | 3.39 kg |
Bezel width (side) | 5.38 mm |
Bezel width (top) | 5.38 mm |
Bezel width (bottom) | 1.67 cm |
Packaging data | |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB, VGA |
Quick start guide | Yes |
Package weight | 7.95 kg |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Touchscreen | No |