Subtotal: UShs 3,689,100
| Intel Core Ultra 5 125U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.3GHz, 12MB | |
| 1x 8GB SO-DIMM DDR5-5600 | |
| 512GB SSD M.2 2242 PCIe 4.0×4 NVMe Opal 2.0 | |
| Integrated Intel Graphics | |
| 2Y Depot Upgrade From 1Y Depot WHB(CPN) | 
| PERFORMANCE | |
| Processor | Intel® Core™ Ultra 5 125U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.3GHz, 12MB | 
| AI PC Category | AI PC | 
| NPU | Integrated Intel® AI Boost, up to 11 TOPS | 
| Graphics | Integrated Intel® Graphics | 
| Chipset | Intel® SoC Platform | 
| Memory | 1x 8GB SO-DIMM DDR5-5600 | 
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable | 
| Max Memory | Up to 64GB DDR5-5600 | 
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 | 
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB | 
| Storage Slot | Two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot | 
| Card Reader | No card reader | 
| Optical | None | 
| Audio Chip | High Definition (HD) Audio, Senary SN6141 codec | 
| Speakers | Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN | 
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter | 
| Microphone | 2x, Array | 
| Battery | 47Wh | 
| Power Adapter | 65W USB-C® (3-pin) | 
| DESIGN | |
| Display | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 
| Touchscreen | None | 
| Keyboard | Backlit, English (UK) | 
| Case Color | Black | 
| Case Material | Aluminium (Top), Aluminium (Bottom) | 
| Pen | Pen Not Supported | 
| Dimensions (WxDxH) | 313 x 219.3 x 17.99 mm (12.32 x 8.63 x 0.71 inches) | 
| Weight | Starting at 1.44 kg (3.17 lbs) | 
| SOFTWARE | |
| Operating System | None | 
| Bundled Software | None | 
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 | 
| WWAN | Non-WWAN | 
| SIM Card | None | 
| Ethernet | 100/1000M (RJ-45) | 
| NFC | None | 
| Standard Ports | 
 | 
| Docking | Various docking solutions supported via Thunderbolt™ or USB | 
| SECURITY & PRIVACY | |
| Smart Card Reader | None | 
| Security Chip | Discrete TPM 2.0 Enabled | 
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button | 
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm | 
| Other Security | 
 | 
| MANAGEABILITY | |
| System Management | Non-vPro® | 
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in | 
| Included Upgrade | 2Y Depot Upgrade From 1Y Depot WHB(CPN) | 
| ACCESSORIES | |
| Bundled Accessories | Lenovo® 15.6" Laptop Casual Toploader | 
| CERTIFICATIONS | |
| Green Certifications | 
 | 
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) | 
| Mil-Spec Test | MIL-STD-810H military test passed |