Subtotal: UShs 6,787,000
| Snapdragon X Elite X1E-78-100, 12C, Max Turbo up to 3.4GHz (multi-core), 42MB | |
| 32GB Soldered LPDDR5x-8448 | |
| 1TB SSD M.2 2242 PCIe 4.0×4 NVMe Opal 2.0 | |
| Integrated Qualcomm Adreno GPU | |
| Windows 11 Pro (on ARM), English | |
| 3-year, Courier or Carry-in | 
| PERFORMANCE | |
| Processor | Snapdragon® X Elite X1E-78-100, 12C, Max Turbo up to 3.4GHz (multi-core), 42MB | 
| AI PC Category | Copilot+ PC | 
| NPU | Integrated Qualcomm® Hexagon™ NPU, up to 45 TOPS | 
| Graphics | Integrated Qualcomm® Adreno™ GPU | 
| Chipset | Qualcomm® SoC Platform | 
| Memory | 32GB Soldered LPDDR5x-8448 | 
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel | 
| Max Memory | 32GB soldered memory, not upgradable | 
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 | 
| Storage Support | One drive, up to 2TB M.2 2280 SSD | 
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot | 
| Card Reader | None | 
| Optical | None | 
| Audio Chip | High Definition (HD) Audio, Qualcomm® WCD9385 codec | 
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ | 
| Camera | FHD 1080p + IR Discrete with Privacy Shutter, MIPI, Always On Computer Vision | 
| Microphone | 2x, Array | 
| Battery | 58Wh | 
| Power Adapter | 65W USB-C® Slim (3-pin) | 
| DESIGN | |
| Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, 60Hz, Low Power | 
| Touchscreen | None | 
| Keyboard | Backlit, English (UK) | 
| Case Color | Black | 
| Case Material | CFRP (Top), Aluminium (Bottom) | 
| Pen | Pen Not Supported | 
| Dimensions (WxDxH) | 313.6 x 219.4 x 16.9 mm (12.35 x 8.64 x 0.67 inches) | 
| Weight | Starting at 1.24 kg (2.72 lbs) | 
| SOFTWARE | |
| Operating System | Windows® 11 Pro (on ARM), English | 
| Bundled Software | None | 
| CONNECTIVITY | |
| WLAN + Bluetooth | Qualcomm® Wi-Fi® 7 NCM825A, 802.11be 2x2 + BT5.3 | 
| WWAN | Non-WWAN | 
| SIM Card | None | 
| Ethernet | No Onboard Ethernet | 
| NFC | None | 
| Standard Ports | 
 | 
| Optional Ports (configured) | None | 
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions | 
| SECURITY & PRIVACY | |
| Smart Card Reader | None | 
| Security Chip | Discrete TPM 2.0 Enabled | 
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button | 
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm | 
| Other Security | 
 | 
| SERVICE | |
| Base Warranty | 3-year, Courier or Carry-in | 
| Included Upgrade | None | 
| ACCESSORIES | |
| Bundled Accessories | None | 
| CERTIFICATIONS | |
| Green Certifications | 
 | 
| Other Certifications | Eyesafe® Certified 2.0 | 
| Mil-Spec Test | MIL-STD-810H military test passed |