Subtotal: UShs 27,331,000
Subtotal: UShs 27,331,000
Top picks this week. Up to 50% off the best selling products.
Subtotal: UShs 27,331,000
| Laptop Type | Lenovo | |
|---|---|---|
| Processor Type | Intel Core i7- 10th Generation | |
| Processor Speed | Base Frequency 2.30 GHz, up to 4.9 GHz with Turbo Boost, 4 Cores, 8 Threads, 8 MB Cache | |
| Screen Size | 14″ FHD IPS, Anti-glare, OLED (1920 x 1080) Touchscreen , 500nits | |
| RAM | 16 GB LPDDR4 | |
| Hard Disk | 512GB Nvme M.2 | |
| Disk Type | SSD | |
| Graphics Card | Intel UHD Graphics | |
| Audio/Speaker | Stereo speakers, 2W x 2 and 0.8W x 2, Dolby Atmos | |
| Networking | Intel Wi-Fi 6 AX201, 802.11ax 2×2 Wi-Fi, Bluetooth V4.1 | |
| Webcam | HD 720p with ThinkShutter privacy cover | |
| Battery | 51Whr Li-ion | |
| Keyboard |
|
|
| Software | Windows | |
| Product Weight (Kg) | Starting at 1.35 Kg | |
| Series | Lenovo Thinkpad |
| Brand | Apple |
| Operating System | Mac OS |
| CPU Manufacturer | Intel |
| Screen Size | 13 Inches |
| Computer Memory Size | 8 GB |
