SECURITY CONTROL PANEL PARAMETERS | ||
---|---|---|
Alarm Input: | 16 inputs onboard expandable to 48 | |
Alarm Output: | 4 outputs onboard and expandable to 48 | |
Siren Power Supply: | 12VDC /750mA | |
PSTN: | Support | |
Supported Keypads (LCD): | 32 | |
Tamper-proof Switch: | 1, Support tamper-proof function | |
Partitions: | 8 Partitions, 1 Public Partition | |
SMS Alarm-Report Push: | N/A | |
Arming/Disarming via SMS Command: | N/A | |
Cellular Network: | N/A | |
SIM Card Slot: | N/A |
EXTERNAL INTERFACE | ||
---|---|---|
Network Interface: | 1 RJ45, 10M/100M Self-adaptive | |
Keypad Interface: | 1 RS-485 Half-duplex | |
Port for accumulator: | 1 , 12VDC/7Ah | |
Printer Interface: | 1 RS-232 |
OTHERS | ||
---|---|---|
Power Supply: | AC 220V | |
Consumption: | ≤40W(Load Power≤40W) | |
Working Temperature: | -10°C ~ + 55°C | |
Working Humidity: | 10% ~ 90% | |
Installation Mode: | Wall-mounting | |
Dimensions(L x W x H): | 370 × 320 × 86 | |
Weight: | < 3.5kg |
Software features;
Partition; 8
Zones;48
Tamper-Proof; Tampering alarm
Schedule; Auto Arm/Disarm Schedule
SMS notification; support
Phone numbers; 6
Firmware undate tools; Remote upgrade via network
Configuration tools; IVMS4200/Hik-Central/Keypad
Protocol; SDK、CID(DC05)
User; an Installer, a Master User, 15 keypad operators, 16 network, operators, and 6 remote data channels
Hardware features;
Alarm input; 48
Alarm output;48
Relay output;4
Siren; 1
Netowork interface; 1, RJ45 10M/100M Ethernet Interface
Power interface; AC220V
Communication interface; 1 RS485 Half-duplex
Printer interface; 1 RS-232
PSTN; 1, PSTN expander interface
Bus; RS485
Electrical characteristics;
Power supply; AC220V
Power Consumption; ≤40W(Load Power≤40W)
General;
Operation temperature; -10℃ to 55℃
Operation humidity; 10% to 90%
Shell material; metal
Dimension(WxHxD); 370 mm × 320 mm × 86 mm
<3.5kg
Application scenario;
finance, judicature, education, transport, electricity as well as shopping malls, stores, residences, apartments, communities and so on.
Color; light gray
Device management;
Keyfob; 32
Keypad; 32