No products in the cart.
Device Type | Hard drive – internal |
Capacity | 2TB |
Form Factor | 3.5″ |
Interface | SATA 6Gb/s |
Buffer Size | 256 MB |
Features | 24×7 continuous operation, workload up to 180 TB per year, support up to 64 cameras |
Width | 101.85 mm |
Depth | 147 mm |
Height | 26.1 mm |
Weight | 770 g |
Drive Transfer Rate | 600 MBps (external) |
Internal Data Rate | 241 MBps |
Spindle Speed | 5400 rpm |
MTBF | 1,000,000 hours |
24×7 Operation | Yes |
Non-Recoverable Errors | 1 per 10^14 |
Load / Unload Cycles | 600,000 |
Interfaces | 1 x SATA 6 Gb/s |
Compatible Bay | 3.5″ |
Compliant Standards | RoHS |
Package Type | Bulk |
Service & Support | Limited warranty – 3 years |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 70 °C |
Settings | Toshiba Survillence HDD - S300 2TB 5400RPM remove | HikVision E1000 SSD 1TB PCIe Gen 3 x 4, NVMe remove | HikVision microSDXC™/8GBG//Class 10 and UHS-I / TLC remove | HikVision microSDXC™/32G//Class 10 and UHS-I / TLC remove | HikVision External HDD 2TB USB 3.0 - Grey Rubber Casing remove | HikVision Desire SSD 2.5" 1TB /3D NAND/SATA III 6 Gb/s SATA II 3 Gb/ remove | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Toshiba Survillence HDD - S300 2TB 5400RPM remove | HikVision E1000 SSD 1TB PCIe Gen 3 x 4, NVMe remove | HikVision microSDXC™/8GBG//Class 10 and UHS-I / TLC remove | HikVision microSDXC™/32G//Class 10 and UHS-I / TLC remove | HikVision External HDD 2TB USB 3.0 - Grey Rubber Casing remove | HikVision Desire SSD 2.5" 1TB /3D NAND/SATA III 6 Gb/s SATA II 3 Gb/ remove | |||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
SKU | HDKPB04Z0A01 | 311502618 | 311500640 | 311500642 | 311600886 | 311505386 | |||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
Price | UGX 298,000 | UGX 364,000 | UGX 12,100 | UGX 13,800 | UGX 331,000 | UGX 342,000 | |||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| The general version of the consumer C1 series Micro SD (TF) card is selected to provide higher performance with better storage medium. Up to 92 MB/s read and 50MB/s write speed, strong compatibility, it is widely used in mobile phones, cameras, tablets, etc. For fast data storage, it can also be used to install a small capacity of industrial control system files. | Hikvision Digital Technology HS-TF-C1, 32 GB, MicroSDHC, Class 10, 92 MB/s, 20 MB/s, Class 1 (U1). |
| |||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item
| About this item :
|
| Product DescriptionThe Hikvision 2TB Portable Hard Drive allows creators to do what they do best–anywhere their lives take them–offering high storage capacity, quick access to your stored content and the time-tested reliable performance they need.Hikvision 2TB Portable Hard Drive Features
| About this item;
| ||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
Additional information |