Subtotal: UShs 11,556,000
Brand | TP-Link |
Wireless Communication Standard | 802.11a/b/g/n/ac |
Data Transfer Rate | 1 Megabits Per Second |
Frequency Band Class | Dual-Band |
Special Feature | Access Point Mode, Gigabit Ethernet Ports, Beamforming technology, Intelligent Signal Indicator, TP LINK Tether AppAccess Point Mode, Gigabit Ethernet Ports, Beamforming technology, Intelligent Signal Indicator, TP LINK Tether App |
Plug Type | EU, UK, US |
---|---|
Interface | 1 x 10/100Mbps Ethernet Port (RJ45) |
Button | WPS Button, Reset Button |
Input Power | 100-240V~50/60Hz |
Max. Power Consumption | 7.3W(max power consumption) |
Dimensions ( W x D x H ) | 3.1 x 3.0 x 3.0 in. (80 x 78 x 77mm) |
Antenna | 2 External Antennas |
Wireless Standards | IEEE 802.11a/n/ac 5GHz, IEEE 802.11b/g/n 2.4GHz |
---|---|
Frequency | 2.4GHz and 5GHz |
Signal Rate | 300Mbps at 2.4GHz, 867Mbps at 5GHz |
Working Modes | Range Extender/Access Point |
Reception Sensitivity | 5GHz: 11a 6Mbps:-91dBm 11a 54Mbps: -74dBm 11ac HT20 mcs8: -68dBm 11ac HT40 mcs9: -63dBm 11ac HT80 mcs9: -59dBm 2.4GHz |
Wireless Functions | Enable/Disable Wireless Radio DFS (the latest firmware and hardware version is required) Access Control LED Control Power Schedule Wi-Fi Coverage |
Wireless Security | 64/128-bit WEP WPA-PSK / WPA2-PSK |
Transmission Power | 2.4G<17dBm, 5G<17dBm |
Mesh Technology | EasyMesh-Compatible |
Network Services Enabled by Default | Web Server Manage and configure device through web (HTTP/HTTPS) ? Port: 80/443 Protocol: TCP
DHCP Server IP address assignment (DHCP) ? Port: 67 Protocol: UDP App management Manage and configure device through app ? Port: 20001 Protocol: TCP ? Port: 20002 Protocol: UDP |
---|
Certification | CE, FCC, RoHS |
---|---|
Package Content | AC1200 Wi-Fi Range Extender RE305 Quick Installation Guide |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista or Windows 7, 8, 10, Mac® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |