Subtotal: UShs 16,767,000
Subtotal: UShs 16,767,000
Top picks this week. Up to 50% off the best selling products.
Subtotal: UShs 16,767,000
Don't miss this special opportunity today.
Showing 241–256 of 1380 resultsSorted by latest
| Brand | Opergen | 
| Compatible Devices | Speakers | 
| Compatible Phone Models | ALL | 
| Mounting Type | Backpack Strap Mount | 
| Special Feature | Adjustable | 
| Mounting Type | Wall Mount | 
| Movement Type | Tilt | 
| Brand | Logitech | 
| Maximum Compatible Size | 63 Inches | 
| Color | Black | 
| Minimum Compatible Size | 63 Inches | 
| Compatible Devices | ['Rally Bar', 'Rally Bar Mini', Camera'] | 
| Maximum Tilt Angle | 10 Degrees | 
| UPC | 097855166050 | 
| Manufacturer | Logitech | 
| Brand | Logitech | 
| Photo sensor technology | CMOS | 
| Video capture resolution | 4K | 
| Maximum focal length | 50 Millimeters | 
| Maximum aperture | 2 f | 
| Flash memory type | SDXC, SDHC | 
| Video capture format | AVI | 
| Supported audio format | MP3, PCM | 
| Screen size | 2 Inches | 
| Connectivity technology | USB | 
| Brand | Logitech | 
| Model Name | VIBE | 
| Color | Graphite | 
| Form Factor | On Ear | 
| Connectivity Technology | Bluetooth | 
| Intel Core Ultra 5 125U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.3GHz, 12MB | |
| 1x 8GB SO-DIMM DDR5-5600 | |
| 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | |
| Integrated Intel Graphics | |
| 3-year, Courier or Carry-in | 
