Subtotal: UShs 8,580,000
Subtotal: UShs 8,580,000
Top picks this week. Up to 50% off the best selling products.
Subtotal: UShs 8,580,000
Don't miss this special opportunity today.
Showing 17–32 of 1399 resultsSorted by latest
| Brand | Logitech |
| Colour | Rose |
| Ear placement | On Ear |
| Form factor | On Ear |
| Noise control | Active Noise Cancellation |
| Frequency response | 100 KHz |
| Sensitivity | 96 dB |
| Headphone jack | 3.5 mm Jack |
| Model name | Logitech Zone 300 wireless headset |
| Connectivity technology | Bluetooth, Wireless |
| Brand | Logitech |
| Colour | Black |
| Ear placement | On Ear |
| Form factor | On Ear |
| Noise control | Active Noise Cancellation |
| Frequency response | 100 KHz |
| Sensitivity | 96 dB |
| Headphone jack | 3.5 mm Jack, USB-C |
| Model name | Logitech Zone 300 wireless headset |
| Connectivity technology | Bluetooth |
| Brand | Dell |
| Model Name | Inspiron 16 2-in-1 |
| Screen Size | 16 Inches |
| Color | Platinum Silver |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 Family |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Fingerprint Reader, HD Audio, Backlit Keyboard, Memory Card Slot |
| Graphics Card Description | Integrated |

