Subtotal: UShs 4,100,000
Subtotal: UShs 4,100,000
Top picks this week. Up to 50% off the best selling products.
Subtotal: UShs 4,100,000
Don't miss this special opportunity today.
Showing 17–32 of 1377 resultsSorted by latest
| Brand | Logitech |
| Colour | Rose |
| Ear placement | On Ear |
| Form factor | On Ear |
| Noise control | Active Noise Cancellation |
| Frequency response | 100 KHz |
| Sensitivity | 96 dB |
| Headphone jack | 3.5 mm Jack |
| Model name | Logitech Zone 300 wireless headset |
| Connectivity technology | Bluetooth, Wireless |
| Brand | Logitech |
| Colour | Black |
| Ear placement | On Ear |
| Form factor | On Ear |
| Noise control | Active Noise Cancellation |
| Frequency response | 100 KHz |
| Sensitivity | 96 dB |
| Headphone jack | 3.5 mm Jack, USB-C |
| Model name | Logitech Zone 300 wireless headset |
| Connectivity technology | Bluetooth |
| Brand | Lenovo |
| Model Name | X1 Carbon Gen 11 |
| Screen Size | 14 Inches |
| Color | 16GB RAM | 512 GB PCIe SSD |
| Hard Disk Size | 512 GB |
| CPU Model | Intel Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 11 Pro |
| Special Feature | Fingerprint Reader |
| Graphics Card Description | Integrated |

