Subtotal: UShs 13,008,000
Subtotal: UShs 13,008,000
Top picks this week. Up to 50% off the best selling products.
Subtotal: UShs 13,008,000
Don't miss this special opportunity today.
Showing 33–48 of 1380 resultsSorted by latest
| Brand | Logitech | 
| Color | Red | 
| Connectivity Technology | RF Wireless^USB required | 
| Special Feature | Movement detection technology:Optical^Plug and Play^Receiver included^Scroll^Yes | 
| Movement Detection Technology | Optical | 
| Brand | Logitech | 
| Colour | Blue | 
| Connectivity technology | USB | 
| Special features | Wireless | 
| Hand orientation | Right | 
| Model Name | C13T00S34A10 | 
| Brand | Epson | 
| Ink Color | Magenta | 
| Page Yield | 4500 | 
| Compatible Devices | Cellphone | 
| Special Feature | Refillable | 
| Compatibility Options | OEM | 
| Color | Magenta | 
| Ink Base | Pigment | 
| Compatible Printer Models | Epson Ink Tank printers | 
| Brand | APC | 
| Product dimensions | 39D x 14W x 19H centimeters | 
| Voltage | 230 Volts | 
| Colour | Black | 
| Amperage | 2.83 Amps | 
| Charging time | 8 Hours | 
| Item weight | 9.49 Kilograms | 
| Form factor | Rack | 
| Maximum power | 6.5E+2 Watts | 
| Power plug type | Type G | 
| Brand | APC | 
| Battery cell composition | Lead Acid | 
| Voltage | 230 Volts | 
| Colour | Black | 
| Form factor | Rack | 
| Maximum power | 1200 Watts | 
| Output voltage | 2.3E+2 Volts | 
| Connector type | IEC 320 | 
| Output wattage | 1200 Watts | 
| Wattage | 1.2E+3 | 
| Intel Core Ultra 5 125U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.3GHz, 12MB | |
| 1x 8GB SO-DIMM DDR5-5600 | |
| 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | |
| Integrated Intel Graphics | |
| 3-year, Courier or Carry-in | 
