No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Don't miss this special opportunity today.
Showing 65–80 of 428 resultsSorted by latest
| Brand | Transcend |
| Computer Memory Size | 16 GB |
| RAM Memory Technology | DDR5 |
| Memory Speed | 5600 MHz |
| Compatible Devices | Desktop |
| Brand | Transcend |
| Computer Memory Size | 8 GB |
| RAM Memory Technology | DDR4 |
| Memory Speed | 3200 MHz |
| Compatible Devices | Desktop |
| Brand | Transcend |
| Computer Memory Size | 8 GB |
| RAM Memory Technology | DDR4 |
| Memory Speed | 3200 MHz |
| Compatible Devices | Laptop |
| Brand | Logitech |
| Colour | black |
| Connectivity technology | USB |
| Special features | Ergonomic Design |
| Movement detection technology | Optical |
| Recommended uses for product | Video Conference |
| Brand | Logitech |
| Model name | 989-000171 |
| Connectivity technology | Bluetooth, USB |
| Connector type | 3.5 month Jack |
| Brand | Opergen |
| Compatible Devices | Speakers |
| Compatible Phone Models | ALL |
| Mounting Type | Backpack Strap Mount |
| Special Feature | Adjustable |
| Mounting Type | Wall Mount |
| Movement Type | Tilt |
| Brand | Logitech |
| Maximum Compatible Size | 63 Inches |
| Color | Black |
| Minimum Compatible Size | 63 Inches |
| Compatible Devices | ['Rally Bar', 'Rally Bar Mini', Camera'] |
| Maximum Tilt Angle | 10 Degrees |
| UPC | 097855166050 |
| Manufacturer | Logitech |
| Brand | APC |
| Product dimensions | 39D x 14W x 19H centimeters |
| Voltage | 230 Volts |
| Colour | Black |
| Amperage | 2.83 Amps |
| Charging time | 8 Hours |
| Item weight | 9.49 Kilograms |
| Form factor | Rack |
| Maximum power | 6.5E+2 Watts |
| Power plug type | Type G |


