Subtotal: UShs 133,383,000
Subtotal: UShs 133,383,000
Top picks this week. Up to 50% off the best selling products.
Subtotal: UShs 133,383,000
Don't miss this special opportunity today.
Showing 33–48 of 160 resultsSorted by latest
| Brand | Lenovo |
| Model Name | X1 Carbon Gen 11 |
| Screen Size | 14 Inches |
| Color | 16GB RAM | 512 GB PCIe SSD |
| Hard Disk Size | 512 GB |
| CPU Model | Intel Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 11 Pro |
| Special Feature | Fingerprint Reader |
| Graphics Card Description | Integrated |
| Brand | TP-Link |
| Hardware Interface | USB |
| Compatible Devices | Desktop |
| Product Dimensions | 0.73"L x 0.58"W x 0.27"H |
| Data Link Protocol | IEEE 802.11b, USB, IEEE 802.11n |
| Data Transfer Rate | 150 Megabits Per Second |
| Item Weight | 0.04 Ounces |
| UPC | 845973050719 |
| Manufacturer | TP-Link |
