AX6000 Wi-Fi 6 Dual-Band Gigabit Ceiling Mount Ondoor Access Point
The RG-RAP6260(H) is a part of the Reyee Wireless series and is an advanced, high-density outdoor omni-directional access point. This cutting-edge device is designed to meet the demands of modern wireless networks, offering exceptional performance and reliability.
The RG-RAP6260(H) comes with a host of impressive features, making it a top choice for businesses and organizations. These features include:
Some key advantages of the RG-RAP6260(H) include:
The RG-RAP6260(H) can be used in various scenarios, such as:
The RG-RAP6260(H) is easy to configure and manage. It features a user-friendly interface that allows for quick setup and customization. Administrators can easily monitor and control the access point settings, ensuring optimal performance and security.
Basic Features | |
Wi-Fi Standards | Wi-Fi 6 (IEEE 802.11ax) Wi-Fi 5 (IEEE 802.11ac Wave 2) Wi-Fi 4 (IEEE 802.11n) IEEE 802.11a IEEE 802.11b/g |
MIMO | 2.4GHz, 4x4, MU-MIMO 5GHz, 4x4, MU-MIMO |
Max. Wi-Fi Speed | 2.4GHz: 1148Mbps 5GHz: 4804Mbps |
Antenna | 8 |
Antenna Type | Built-In Omnidirectional |
Antenna Gain | 2.4GHz: 3dBi 5 GHz: 4dBi |
Transmit Power | EIRP: ≤35dBm (2.4GHz) ≤36dBm (5GHz) country-specific restrictions apply |
Fixed Ports | 1 x 100/1000/2500 Base-T port 1 x 1GBase-X SFP port 1 x DC port 1 × Reset button |
Max. Clients | 512 |
Recommended Clients | 130 |
Max. SSIDs | 8 |
Recommended Wi-Fi Coverage Radius | 2.4GHz: 50 meters 5GHz: 150 meters The Wi-Fi coverage is related to the installation environment of the access point. |
Max. Wi-Fi Coverage Radius | 300 meters |
Operation Frequency Bands | 802.11b/g/n/ax: 2.400 GHz to 2.4835 GHz 802.11a/n/ac/ax: 5.150 GHz to 5.350 GHz, 5.470 GHz to 5.725 GHz, 5.725 GHz to 5.850 GHz country-specific restrictions apply |
Software Feature - WLAN Basic Features | |
Power Adjustment | Yes |
Frequency Bandwidth | 2.4 GHz: Auto/20/40 MHz 5 GHz: Auto/20/40/80/160 MHz |
Roaming | Layer 2 roaming Layer 3 roaming |
OFDMA | Yes |
Beamforming | Yes |
WMM | Yes |
Radar Signal Detection and Frequency Hopping (DFS) | Yes |
WLAN Security | |
Wi-Fi Password | 16 Digits |
Security Mode | WPA-PSK, WPA2-PSK, WPA/WPA2-PSK |
Blacklist and Whitelist | Yes |
Enhanced User Experience | |
Wi-Fi Optimization | Yes |
STA Limit | Yes |
Removing Low-RSSI STAs | Yes |
Adjusting Sending Rate of Beacon and Probe Response | Yes |
Syslog Recording Why Users Lose Connection | Yes |
Auto Channel and Power Adjustment on Cloud | Yes |
RSSI Threshold for STA Access | Yes |
Load Balancing | Yes |
Networks | |
Network Access Mode | PPPoE Client DHCP Client Static IP |
VLAN | Yes |
DHCP Server | Yes |
System | |
Cloud Management | Yes |
APP Management | Yes |
APP Upgrade | Yes |
APP Restart | Yes |
Scheduled Restart | Yes |
Default Access/Password | 10.44.77.253 No Password Required by Default |
Local Upgrade | Yes |
Online Upgrade | Yes |
Dual-bin Backup | Yes |
Factory Reset | Yes |
Language | Chinese English |
System Log | Yes |
Diagnostics | Yes |
Network Check | Yes |
Physical | |
LED Indicator | 1 × System LED indicator |
Buttons | 1 × Reset button |
Dimensions (W × D × H) | 300 mm x 300 mm x 75.5 mm (Without Mounting Bracket) |
Weight | Main Unit: 3.5 kg Mounting Bracket: 1.35kg |
DC Port Dimensions | Outer Diameter: 5.5 mm Inner Diameter: 2.1 mm Length: 10 mm |
Installation | Wall-Mountable/Pole-Mountable |
Mounting Bracket Dimensions (W × D × H) |
124 mm x 120 mm x 35 mm |
Mounting Hole Pattern | 65 mm x 105 mm |
Mounting Hole Diameter | 9 mm |
Pole Diameter | 70 mm to 140 mm |
Power Supplies | IEEE 802.3bt PoE DC 48V/1A |
Power Consumption | ≤ 40W |
PoE Power Budget | N/a |
Environmental | |
Operating Temperature | -40°C ~ 65°C |
Storage Temperature | -40°C ~ 85°C |
Operating Humidity | 0% to 100% Noncondensing |
Storage Humidity | 0% to 100% Noncondensing |
IP (Ingress Protection) | IP68 |
Port Surge | 4kV |
MTBF | >400000H |
Package Contents | |
Access Point | 1 |
Hose Clamp | 2 |
Mounting Plate | 1 |
M8 x 20 Screws | 4 |
M8 x 60 Expansion Anchors | 4 |
Cable Gland for SFP Port | 1 |
Cable Gland for Ethernet Port (Pre-installed on the access point) |
1 |
SFP Port Plug (Pre-installed on the access point) |
1 |
Mounting Arm | 1 |
DC Connector Plug (Pre-installed on the access point) |
1 |
Cable Gland for DC Connector | 1 |
Grounding Cable | 1 |
User Manual | 1 |
Package Weight | 5.47 kg |
Package Dimension (w x d x h) | 395 mm x 395 mm x 197 mm |