Subtotal: UShs 40,375,000
Subtotal: UShs 40,375,000
Top picks this week. Up to 50% off the best selling products.
Subtotal: UShs 40,375,000
Key features
| Component | Specification |
|---|---|
| Model | ThinkPad X1 Carbon Gen 13 (Intel) |
| Processor (CPU) | Intel Core i7-28X (likely part of Intel’s 13th Gen lineup) |
| Memory (RAM) | 32GB DDR5 (soldered, high-speed base configuration) |
| Storage | 1TB SSD M.2 2280, TLC (Triple-Level Cell), Gen 5 Performance (G5p) |
| Graphics (GPU) | Intel Arc Integrated Graphics |
| Operating System | Windows 11 Pro 64-bit |
| Display | 14.0" WUXGA (1920x1200), Anti-Glare, 500 nits brightness, Touchscreen |
| Keyboard | Backlit UK-English layout |
| Warranty | 3-Year Carry-in Warranty |
| Brand | Apple |
| Operating System | Mac OS |
| CPU Manufacturer | Intel |
| Screen Size | 13 Inches |
| Computer Memory Size | 8 GB |
| Model Name | MR80X |
| Special Feature | WPS |
| Frequency Band Class | Dual-Band |
| Wireless Communication Standard | 802.11ax, 802.11b, 802.11a, 802.11ac, 802.11g |
| Compatible Devices | Personal Computer |
| Frequency | 160 MHz |
| Connectivity Technology | Ethernet |
| Color | Black |
| Antenna Type | Fixed |



