Subtotal: UShs 784,000
Subtotal: UShs 784,000
Top picks this week. Up to 50% off the best selling products.
Subtotal: UShs 784,000
Don't miss this special opportunity today.
Showing 1–16 of 21 resultsSorted by latest
Digital Storage Capacity | 512 GB |
Hard Disk Interface | Solid State |
Connectivity Technology | USB |
Brand | Transcend |
Special Feature | Portable |
Hard Disk Form Factor | 3.5 Inches |
Hard Disk Description | Solid State Drive |
Compatible Devices | Desktop |
Installation Type | Internal Hard Drive |
Hard Disk Size | 512 GB |
Digital Storage Capacity | 1 TB |
Hard Disk Interface | USB 3.1 |
Connectivity Technology | USB |
Brand | Hikvision |
Hard Disk Description | Solid state |
Compatible Devices | Laptop, Gaming Console, Desktop, Television |
Color | Black |
Hard Disk Size | 1 TB |
Cache Size | 1 TB |
Series | T100i |
Brand | TP-Link |
Wireless Communication Standard | 802.11n, 802.11b, 802.11ac, 802.11g |
Data Transfer Rate | 433 Megabits Per Second |
Frequency Band Class | Dual-Band |
Special Feature | Advanced Wireless Capabilities, Wall-Mountable Design, Ethernet Bridge Functionality |
Length:410mm
Width:200mm
Height:120mmWeight (excluding outside box):1900g-2100g
Number of inlet/outlet ports:ports (3 each side)
Diameter of Cable:Φ8—Φ16 (mm)
Capacity:Bunchy: 6—96 (Cores) Ribbon: max. 144 (Cores)