Subtotal: UShs 49,720,800
Subtotal: UShs 49,720,800
Top picks this week. Up to 50% off the best selling products.
Subtotal: UShs 49,720,800
The Hikvision DS-7732NI-K4/16P is a 32 channel network video recorder with a wide array of features, including 16 PoE network interfaces, support for up to 4k (8MP) resolution recording and playback, H.264/H.264+/H.265/H.265+ codecs, and a dual OS design for reliability and failover redundancy.
This brand new NVR is designed to be cost-efficient, whilst still containing all of the benefits and features that are expected from Hikvision’s latest generation of fantastic IP camera systems. It’s perfect for those small security systems found in homes and shops.
The K Series NVRs also support Hikvision’s Automatic Number Plate Recognition solutions and two way audio.
Video/Audio Input | ||
---|---|---|
Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
IP video input: | 32-ch |
Network | ||
---|---|---|
Incoming bandwidth: | 256Mbps | |
Outgoing bandwidth: | 160Mbps |
Video/Audio Output | ||
---|---|---|
HDMI Output: | 1-ch, resolution: 4K(3840*2160)/60Hz, 4K(3840*2160)/30Hz, 1920*1080P/60Hz, 1600*1200/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz | |
Recording Resolution: | 8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Audio Output: | 1-ch, RCA (Linear, 1kΩ) | |
Synchronous Playback: | 16-ch | |
VGA Output: | 1-ch, resolution: 1920*1080P/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz |
Decoding | ||
---|---|---|
Capability: | 8-ch@1080P | |
Live view / Playback: | 8MP/6MP/5MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Hard Disk | ||
---|---|---|
SATA: | 4 SATA interfaces for 4HDDs | |
Capacity: | Up to 6TB capacity for each HDD |
External Interface | ||
---|---|---|
Network Interface: | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface | |
Serial Interface: | RS-232; RS-485; | |
USB Interface: | Front panel: 2 × USB 2.0 Rear panel: 1 × USB 3.0 |
|
Alarm In: | 16-ch | |
Alarm Out: | 4-ch |
POE | ||
---|---|---|
Supported Standard: | AF and AT | |
Interface: | 16 independent 10/100 Mbps PoE Ethernet interfaces | |
Max. Power: | 200W |
General | ||
---|---|---|
Power Supply: | 100 to 240 VAC | |
Consumption(without hard disk and POE): | ≤20 W | |
Working Temperature: | -10 oC ~ +55 oC (+14 oF~ + 131 oF) | |
Working Humidity: | 10 % ~ 90 % | |
Chassis: | 19-inch rack-mounted 1.5U chassis | |
Dimensions: | 445 × 390 × 70 mm (17.5″× 15.3″ × 2.8″) | |
Weight(without HDD): | ≤ 5 kg (11 lb) |
Length:410mm
Width:200mm
Height:120mmWeight (excluding outside box):1900g-2100g
Number of inlet/outlet ports:ports (3 each side)
Diameter of Cable:Φ8—Φ16 (mm)
Capacity:Bunchy: 6—96 (Cores) Ribbon: max. 144 (Cores)
HPE ProLiant DL380 Gen10 server with one Intel® Xeon® Silver 4214R processor, 32 GB dual rank memory, P408i-a storage controller with 2 MB cache and smart storage battery, 8 small form factor drive bays, one HPE Ethernet 1Gb 4-port 366FLR Adapter, one SFF Easy Install Rail Kit, one Cable Management Arm Kit, one 800W power supplies, and 3/3/3 warranty
Brand | TP-Link |
Number of Ports | 24 |
Compatible Devices | Desktop |
Switch Type | L2+ Managed |
Item Weight | 6.55 Pounds |